Sign up for free, Order Over $80 Get -20% OFF!. Free Shipping On Orders Over $65.00!
Size Chart
WOMEN'S SHOES
Heel-Toe Measurement (IN) | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.42 | 11.81 | 12.20 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 |
Japan(CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
Mexico(CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
China(MM) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 290 | 300 | 310 |
MEN'S SHOES
Heel-Toe Measurement (IN) | 9.06 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 |
US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Europe | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 48.5 | 49.5 | 50.5 | 51 | 52 |
Japan(CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Mexico(CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
China(MM) | 230 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
KIDS' SHOES(0-2 Years)
Heel-Toe Measurement (IN) | 3.15 | 3.54 | 3.94 | 4.33 | 4.53 | 4.92 | 5.31 |
US | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
UK | - | 0 | 1 | 2.5 | 3.5 | 4.5 | 5 |
Europe | 15 | 15 | 17 | 18.5 | 19.5 | 21 | 22 |
Japan(CM) | 8 | 9 | 10 | 11 | 11.5 | 12.5 | 13.5 |
Mexico(CM) | 8 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13 |
China(MM) | 80 | 90 | 100 | 110 | 115 | 125 | 135 |
Foot Length(MM) | 85 | 94 | 102 | 111 | 119 | 128 | 136 |
KIDS' SHOES(2-5 Years)
Heel-Toe Measurement (IN) | 4.53 | 4.92 | 5.31 | 5.71 | 5.91 | 6.30 | 6.69 | 6.89 | 7.28 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 3.5 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Europe | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27.5 | 28.5 | 30 |
Japan(CM) | 11.5 | 12.5 | 13.5 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 |
Mexico(CM) | 11.5 | 12.5 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
China(MM) | 115 | 125 | 135 | 145 | 150 | 160 | 170 | 175 | 185 |
Foot Length(MM) | 119 | 128 | 136 | 145 | 153 | 162 | 170 | 178 | 187 |
KIDS' SHOES(6-10 Years)
Heel-Toe Measurement (IN) | 6.69 | 6.89 | 7.28 | 7.68 | 7.87 | 8.27 | 8.66 | 8.86 | 9.25 | 9.65 |
US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Europe | 27.5 | 28.5 | 30 | 31 | 32.5 | 33.5 | 35 | 36 | 37 | 38 |
Japan(CM) | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 |
Mexico(CM) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
China(MM) | 170 | 175 | 185 | 195 | 200 | 210 | 220 | 225 | 235 | 245 |
Foot Length(MM) | 170 | 178 | 187 | 195 | 204 | 212 | 221 | 229 | 238 | 246 |
WOMEN'S APPAREL
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Size | 000-00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18 | 20 | 22 |
Bust | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 42-43" | 44-46" | 48-50" | 52-54" |
Waist | 23-24" | 25-26" | 27-28" | 29-30" | 31-32" | 34-35" | 38-40" | 42-44" | 45-47" |
Hip | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 44-45" | 47-49" | 51-53" | 55-57" |
Sleeve* | 29" | 29(1/2") | 30" | 31" | 31(1/2") | 32" | 29(1/2") | 30" | 31" |
Inseam* | 29" | 29(1/2") | 30" | 31" | 31(1/2") | 32" | 29(1/2") | 30" | 31" |
WOMEN'S GLOVES
S | M | L | S/M | L/XL |
6"-6.5" | 6.75"-7.25" | 7.5"-8" | 6"-7" | 7"-8" |
MEN'S APPAREL
size | XXS | XS | S | M | M/L | L | L/XL | XL | XXL |
Chest | 35-36" | 37-38" | 39-40" | 41-42" | 41-44" | 43-44" | 44-46" | 45-46" | 48-49" |
Waist | 27-28" | 29-30" | 31-32" | 33-34" | 33-35" | 35-36" | 36-38" | 37-38" | 40-41" |
Sleeve* | 30.5" | 31.5" | 32.5" | 33.5" | 33-34" | 34" | 34-35" | 35" | 35.5" |
Inseam* | 30.5" | 31" | 31.5" | 32" | - | 33" | - | 33.5" | 34" |
MEN'S GLOVES
M | L | XL | S/M | L/XL |
8"-8.5" | 8.75"-9.5" | 9.75"-10.5" | 8"-9" | 9"-10" |
- Company Info
- About Us
- Contact Us
- Feedback
- Size Chart
- Shipping Methods
- Payment Methods
- Company Policies
- Return Policy
- Privacy Policy
- Terms of Use
- Infringement Policy
- User Center
- Forget Password
- My Orders
- Tracking Order
- My Account
- Register
Copyright © 2022 Deckers Brands. All Rights Reserved.